Known vulnerabilities in SUSE SUSE Linux Enterprise Module for Server Applications 15-SP2 - page 3
Security bulletins (52)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2022011751: SUSE update for apache2 | Critical | 17.01.2022 | |
| SB2021102623: SUSE update for apache2 | High | 26.10.2021 | |
| SB2021091342: SUSE update for apache2-mod_auth_openidc | Medium | 13.09.2021 | |
| SB2021080603: SUSE Linux Enterprise Module for Server Applications update for mariadb | High | 06.08.2021 | |
| SB2021062237: SUSE update for salt | Critical | 22.06.2021 | |
| SB2021053128: SUSE update for nginx | High | 31.05.2021 | |
| SB2021052730: SUSE update for postgresql13 | Medium | 27.05.2021 | |
| SB2021051941: SUSE update for redis | High | 19.05.2021 | |
| SB2021051940: SUSE update for graphviz | Medium | 19.05.2021 | |
| SB2021050428: SUSE update for sca-patterns-sle11 | Low | 04.05.2021 | |
| SB2021050425: SUSE update for bind | Medium | 04.05.2021 | |
| SB2021022628: SUSE update for salt | High | 26.02.2021 |
Showing elements 41 - 60 out of 52