Known vulnerabilities in SUSE SUSE Linux Enterprise High Performance Computing ESPOS 15 - page 48
Security bulletins (956)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2023030920: SUSE update for python-wheel | Medium | 09.03.2023 | |
| SB2023030865: SUSE update for libxslt | High | 08.03.2023 | |
| SB2023030863: SUSE update for nodejs12 | Low | 08.03.2023 | |
| SB2023030855: SUSE update for nodejs16 | Medium | 08.03.2023 | |
| SB2023030854: SUSE update for nodejs14 | Medium | 08.03.2023 | |
| SB2023030848: SUSE update for emacs | High | 08.03.2023 | |
| SB2023030847: SUSE update for poppler | High | 08.03.2023 | |
| SB2023030242: SUSE update for python-cryptography, python-cryptography-vectors | High | 02.03.2023 | |
| SB2023030149: SUSE update for postgresql13 | Medium | 01.03.2023 | |
| SB2023022837: SUSE update for ucode-intel | Low | 28.02.2023 | |
| SB2023022836: SUSE update for postgresql15 | Medium | 28.02.2023 | |
| SB2023022604: SUSE update for pesign | Low | 26.02.2023 | |
| SB2023022502: SUSE update for c-ares | Low | 25.02.2023 | |
| SB2023022359: SUSE update for webkit2gtk3 | Critical | 23.02.2023 | |
| SB2023022245: SUSE update for php7 | Medium | 22.02.2023 | |
| SB2023022144: SUSE update for clamav | Critical | 21.02.2023 |
Showing elements 941 - 960 out of 956