Known vulnerabilities in SUSE SUSE Linux Enterprise Desktop 12 - page 2
Security bulletins (31)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2023092835: SUSE update for SUSE Manager Client Tools | Medium | 28.09.2023 | |
| SB2023092831: SUSE update for SUSE Manager Salt Bundle | Medium | 28.09.2023 | |
| SB2023080231: SUSE update for SUSE Manager Client Tools | Medium | 02.08.2023 | |
| SB2023080229: SUSE update for SUSE Manager Salt Bundle | Medium | 02.08.2023 | |
| SB20230720115: SUSE update for grafana | High | 20.07.2023 | |
| SB2023071825: SUSE update for python-requests | Medium | 18.07.2023 | |
| SB2023062230: SUSE update for SUSE Manager Client Tools | High | 22.06.2023 | |
| SB2023051203: SUSE update for SUSE Manager Client Tools | Medium | 12.05.2023 | |
| SB2023041953: SUSE update for SUSE Manager Client Tools | Low | 19.04.2023 | |
| SB2023041459: SUSE update for golang-github-prometheus-prometheus | Low | 14.04.2023 | |
| SB2023032034: SUSE update for SUSE Manager Client Tools | Medium | 20.03.2023 |
Showing elements 21 - 40 out of 31