Known vulnerabilities in SUSE SUSE Linux Enterprise Desktop 12 SP4 - page 2
Security bulletins (31)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2025121959: SUSE update for Security update 5.0.6 for Multi-Linux Manager Salt Bundle | Medium | 19.12.2025 | |
| SB2025052842: SUSE update for python-tornado | Medium | 28.05.2025 | |
| SB2025032563: SUSE update for grafana | Medium | 25.03.2025 | |
| SB2025022148: SUSE update for grafana | Medium | 21.02.2025 | |
| SB2025021743: SUSE update for SUSE Manager Client Tools | High | 17.02.2025 | |
| SB2025010706: SUSE update for python-Jinja2 | Low | 07.01.2025 | |
| SB2024111850: SUSE update for SUSE Manager Salt Bundle | High | 18.11.2024 | |
| SB2024021616: SUSE update for SUSE Manager Client Tools | High | 16.02.2024 | |
| SB2024012403: SUSE update for Security Beta update for SUSE Manager Client Tools | High | 24.01.2024 | |
| SB2023080231: SUSE update for SUSE Manager Client Tools | Medium | 02.08.2023 | |
| SB2023080229: SUSE update for SUSE Manager Salt Bundle | Medium | 02.08.2023 |
Showing elements 21 - 40 out of 31