Known vulnerabilities in SUSE postgresql16-debuginfo - page 2
16.11-150600.16.25.1
16.11-150200.5.35.1
16.11-3.35.1
16.10-150600.16.21.1
16.10-150200.5.32.1
16.10-3.32.1
16.9-150200.5.29.1
16.9-3.29.1
16.9-150600.16.18.1
16.8-3.26.1
16.8-150200.5.26.1
16.8-150600.16.15.1
16.6-150200.5.21.1
16.6-150600.16.10.1
16.6-3.21.1
16.4-3.16.1
16.4-150200.5.16.1
16.4-150600.16.5.1
16.2-150600.16.2.1
16.3-150200.5.13.1
16.3-3.13.1
16.2-150200.5.10.1
16.2-3.10.1
16.1-150200.5.7.1
16.1-3.7.1
Security bulletins (30)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2024090960: SUSE update for postgresql16 | Low | 09.09.2024 | |
| SB2024090682: SUSE update for postgresql16 | Low | 06.09.2024 | |
| SB2024070292: SUSE update for postgresql16 | Low | 02.07.2024 | |
| SB2024051526: SUSE update for postgresql16 | Low | 15.05.2024 | |
| SB2024051525: SUSE update for postgresql16 | Low | 15.05.2024 | |
| SB2024022060: SUSE update for postgresql16 | Medium | 20.02.2024 | |
| SB2024022045: SUSE update for postgresql16 | Medium | 20.02.2024 | |
| SB2024011549: SUSE update for postgresql, postgresql15, postgresql16 | High | 15.01.2024 | |
| SB2023112110: SUSE update for postgresql, postgresql15, postgresql16 | High | 21.11.2023 | |
| SB2023111324: SUSE update for postgresql, postgresql15, postgresql16 | High | 13.11.2023 |
Showing elements 21 - 40 out of 30