Known vulnerabilities in SUSE Desktop Applications Module - page 15
Security bulletins (294)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2023042043: SUSE update for wireshark | Medium | 20.04.2023 | |
| SB2023041462: SUSE update for liblouis | Low | 14.04.2023 | |
| SB2023041461: SUSE update for MozillaFirefox | High | 14.04.2023 | |
| SB2023040558: SUSE update for liblouis | Low | 05.04.2023 | |
| SB2023040555: SUSE update for libheif | High | 05.04.2023 | |
| SB2023040487: SUSE update for wireshark | Medium | 04.04.2023 | |
| SB2023040345: SUSE update for ImageMagick | Medium | 03.04.2023 | |
| SB2023033142: SUSE update for flatpak | Medium | 31.03.2023 | |
| SB2023033040: SUSE update for libmicrohttpd | Medium | 30.03.2023 | |
| SB2023032122: SUSE update for MozillaFirefox | High | 21.03.2023 | |
| SB2023031656: SUSE update for vim | High | 16.03.2023 | |
| SB2023030230: SUSE update for emacs | High | 02.03.2023 | |
| SB2023022508: SUSE update for libraw | High | 25.02.2023 | |
| SB2023022360: SUSE update for webkit2gtk3 | Critical | 23.02.2023 |
Showing elements 281 - 300 out of 294