Known vulnerabilities in Red Hat Inc. xorg-x11-server-Xwayland (Red Hat package) - page 2
21.1.3-9.el9_2
21.1.3-2.el8_6.5
21.1.3-4.el9_0
21.1.3-12.el8_8
22.1.9-7.el9_4
24.1.5-5.el10_1
23.2.7-5.el9_7
24.1.5-5.el10_0
21.1.3-19.el8_10
23.2.7-3.el9_6
21.1.3-2.el8_6.4
21.1.3-11.el8_8
21.1.3-3.el9_0
21.1.3-8.el9_2
22.1.9-6.el9_4
21.1.3-18.el8_10
24.1.5-4.el10_0
23.2.7-4.el9_6
23.2.7-1.el9
21.1.3-17.el8_10
21.1.3-16.el8_10
21.1.3-15.el8
22.1.9-5.el9
21.1.3-12.el8
22.1.9-2.el9
21.1.3-10.el8
21.1.3-7.el9
21.1.3-3.el9
21.1.3-6.el8
21.1.3-2.el8
Security bulletins (29)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2024061172: Red Hat Enterprise Linux 8 update for xorg-x11-server-Xwayland | Low | 11.06.2024 | |
| SB2024043076: Red Hat Enterprise Linux 9 update for xorg-x11-server-Xwayland | Low | 30.04.2024 | |
| SB2023112323: Red Hat Enterprise Linux 8 update for xorg-x11-server-Xwayland | Low | 23.11.2023 | |
| SB20231107118: Red Hat Enterprise Linux 9 update for xorg-x11-server-Xwayland | Low | 07.11.2023 | |
| SB20230516100: Red Hat Enterprise Linux 8 update for xorg-x11-server-Xwayland | Low | 16.05.2023 | |
| SB2023050959: Red Hat Enterprise Linux 9 update for xorg-x11-server-Xwayland | Low | 09.05.2023 | |
| SB2022111576: Red Hat Enterprise Linux 9 update for xorg-x11-server-Xwayland | Low | 15.11.2022 | |
| SB2022110851: Red Hat Enterprise Linux for 8 update for xorg-x11-server | Low | 08.11.2022 | |
| SB2022051151: Red Hat Enterprise Linux 8 update for xorg-x11-server and xorg-x11-server-Xwayland | Low | 11.05.2022 |
Showing elements 21 - 40 out of 29