Known vulnerabilities in Oracle Oracle WebLogic Server 12.2.1.4.0 - page 2
Security bulletins (28)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB20260120122: Multiple vulnerabilities in Oracle WebLogic Server | Medium | 20.01.2026 | |
| SB2025102285: Multiple vulnerabilities in Oracle WebLogic Server | Medium | 22.10.2025 | |
| SB2025071676: Multiple vulnerabilities in Oracle WebLogic Server | Medium | 16.07.2025 | |
| SB20250416127: Code Injection in Oracle WebLogic Server | High | 16.04.2025 | |
| SB2025012238: Multiple vulnerabilities in Oracle WebLogic Server | High | 22.01.2025 | |
| SB20240718113: Multiple vulnerabilities in Oracle WebLogic Server | High | 18.07.2024 | |
| SB2024041739: Multiple vulnerabilities in Oracle WebLogic Server | High | 17.04.2024 | |
| SB2020050105: Remote code execution in Oracle WebLogic Server | High | 01.05.2020 |
Showing elements 21 - 40 out of 28