Known vulnerabilities in Oracle Oracle VM Server for x86 3.4 - page 2
Security bulletins (33)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2024071822: Multiple vulnerabilities in Oracle VM Server for x86 | Medium | 18.07.2024 | |
| SB20240417106: Multiple vulnerabilities in Oracle VM Server for x86 | Low | 17.04.2024 | |
| SB2023092008: Multiple vulnerabilities in Oracle VM Server for x86 | Medium | 20.09.2023 | |
| SB2016110701: OpenSUSE Linux update for bind | Low | 07.11.2016 | |
| SB2016110702: OpenSUSE Linux update for bind | Low | 07.11.2016 | |
| SB2016110302: SUSE Linux update for bind | Low | 03.11.2016 | |
| SB2016110102: Denial of service in BIND | Low | 01.11.2016 | |
| SB2016102001: Denial of service in BIND | Low | 20.10.2016 | |
| SB2016100502: Privilege escalation in Xen | Low | 05.10.2016 | |
| SB2016092801: Denial of service in ISC Bind | Medium | 28.09.2016 | |
| SB2016092804: OpenSUSE Linux update for bind | Medium | 28.09.2016 | |
| SB2016082907: SUSE Linux update for Linux Kernel Live Patch 0 for SLE 12 SP1 | Medium | 29.08.2016 | |
| SB2016081301: Multiple vulnerabilities in OpenSSL | Low | 13.08.2016 |
Showing elements 21 - 40 out of 33