Known vulnerabilities in Oracle Oracle Business Intelligence Enterprise Edition - page 2
Security bulletins (28)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2021012044: Multiple vulnerabilities in Oracle Business Intelligence Enterprise Edition | High | 20.01.2021 | |
| SB2020102948: Multiple vulnerabilities in Oracle Business Intelligence Enterprise Edition | High | 29.10.2020 | |
| SB2020071680: Multiple vulnerabilities in Oracle Business Intelligence Enterprise Edition | High | 16.07.2020 | |
| SB2020041492: Multiple vulnerabilities in Oracle Business Intelligence Enterprise Edition | High | 14.04.2020 | |
| SB2020011484: Multiple vulnerabilities in Oracle Business Intelligence Enterprise Edition | Medium | 14.01.2020 | |
| SB2019101559: Multiple vulnerabilities in Oracle Business Intelligence Enterprise Edition | High | 15.10.2019 | |
| SB2019071665: Cross-site scripting in Oracle Business Intelligence Enterprise Edition | Low | 16.07.2019 | |
| SB2016050504: Traffic decryption in OpenSSL | High | 05.05.2016 |
Showing elements 21 - 40 out of 28