Known vulnerabilities in MediaTek MT8798 - page 2
Security bulletins (30)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2024010247: Multiple vulnerabilities in MediaTek chipsets | High | 02.01.2024 | |
| SB2023120433: Multiple vulnerabilities in MediaTek chipsets | Low | 04.12.2023 | |
| SB2023110711: Multiple vulnerabilities in MediaTek chipsets | Low | 07.11.2023 | |
| SB2023100253: Multiple vulnerabilities in MediaTek chipsets | Low | 02.10.2023 | |
| SB2023040635: Multiple vulnerabilities in MediaTek chipsets | Low | 06.04.2023 | |
| SB2022110727: Multiple vulnerabilities in MediaTek chipsets | Medium | 07.11.2022 | |
| SB2022100344: Multiple vulnerabilities in MediaTek chipsets | Medium | 03.10.2022 | |
| SB2022090512: Multiple vulnerabilities in MediaTek Chipsets | High | 05.09.2022 | |
| SB2022080320: Multiple vulnerabilities in MediaTek chipsets | High | 03.08.2022 | |
| SB2022070819: Multiple vulnerabilities in MediaTek chipsets | High | 08.07.2022 |
Showing elements 21 - 40 out of 30