Known vulnerabilities in MediaTek MT8673 - page 2
Security bulletins (31)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2024020610: Multiple vulnerabilities in MediaTek chipsets | High | 06.02.2024 | |
| SB2024010247: Multiple vulnerabilities in MediaTek chipsets | High | 02.01.2024 | |
| SB2023120433: Multiple vulnerabilities in MediaTek chipsets | Low | 04.12.2023 | |
| SB2023110711: Multiple vulnerabilities in MediaTek chipsets | Low | 07.11.2023 | |
| SB2023100253: Multiple vulnerabilities in MediaTek chipsets | Low | 02.10.2023 | |
| SB2023090402: Multiple vulnerabilities in MediaTek chipsets | Low | 04.09.2023 | |
| SB2023080746: Multiple vulnerabilities in MediaTek chipsets | Low | 07.08.2023 | |
| SB2023070326: Multiple vulnerabilities in MediaTek chipsets | Low | 03.07.2023 | |
| SB2023060655: Multiple vulnerabilities in MediaTek chipsets | Low | 06.06.2023 | |
| SB2023050515: Multiple vulnerabilities in MediaTek chipsets | Low | 05.05.2023 | |
| SB2023040635: Multiple vulnerabilities in MediaTek chipsets | Low | 06.04.2023 |
Showing elements 21 - 40 out of 31