Known vulnerabilities in Fedoraproject slurm - page 2
19.05.8-1.fc31
19.05.8-1.fc32
20.02.6-1.fc33
19.05.7-1.fc30
19.05.7-1.fc31
19.05.7-1.fc32
19.05.5-1.fc30
19.05.5-1.fc31
18.08.8-1.fc29
18.08.8-1.fc30
17.11.13-2.fc28
17.11.13-2.fc29
17.02.11-1.fc27
17.11.7-1.fc28
17.11.5-2.fc28
17.02.10-1.fc27
17.02.9-3.fc27
17.02.9-2.fc27
22.05.6-1.fc38
20.11.9-1.el7
20.11.9-1.el8
21.08.8-2.fc36
21.08.8-2.fc34
21.08.8-2.fc35
21.08.8-1.fc37
21.08.6-1.fc36
21.08.4-1.fc34
21.08.4-1.fc35
20.11.7-3.el7
20.11.7-3.el8
20.11.7-2.el8
20.11.7-1.el7
20.11.7-1.el8
20.11.7-1.fc33
20.11.7-1.fc34
22.05.11-2.fc38
22.05.11-2.fc39
22.05.10-1.fc37
22.05.10-1.fc38
22.05.10-1.fc39
Security bulletins (34)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2020052561: Fedora 30 update for slurm | High | 25.05.2020 | |
| SB2020052560: Fedora 31 update for slurm | High | 25.05.2020 | |
| SB2020052559: Fedora 32 update for slurm | High | 25.05.2020 | |
| SB2019122371: Fedora 30 update for slurm | Low | 23.12.2019 | |
| SB2019122370: Fedora 31 update for slurm | Low | 23.12.2019 | |
| SB2019071527: Fedora 29 update for slurm | Medium | 15.07.2019 | |
| SB2019071526: Fedora 30 update for slurm | Medium | 15.07.2019 | |
| SB2019013150: Fedora 28 update for slurm | Medium | 31.01.2019 | |
| SB2019013149: Fedora 29 update for slurm | Medium | 31.01.2019 | |
| SB2018060202: Fedora 27 update for slurm | Low | 02.06.2018 | |
| SB2018060120: Fedora 28 update for slurm | Low | 01.06.2018 | |
| SB2018031708: Fedora 28 update for slurm | Low | 17.03.2018 | |
| SB2018031707: Fedora 27 update for slurm | Low | 17.03.2018 | |
| SB2017110114: Fedora 27 update for slurm | Low | 01.11.2017 |
Showing elements 21 - 40 out of 34